BUXFAS1


This information was last updated: 31/01/2006 20:20:20

The system's global status is normal.
Filer Model: FAS940
Product ID: 0050397622
Product SN: 2005955


Fans Failed: 0
Fans Msg: There are no failed fans.
Power Supplies Failed: 0
Power Supply Msg: There are no failed power supplies.
Battery Status: OK


System Uptime: 48 days, 23:02:59
Firmware Version: 4.3_i2
Data Ontap Version: NetApp Release 7.0.1R1




Total Disks: 56
Spare Disks: 2
Active Disks: 54
Rebuilding Disks: 0
Rebuilding Parity Disks 0
Failed Disks: 0
Disk Message: There are no failed disks.

Volume Name Usage Capacity Used Free %
aggr1 2867.00 GB 2658.00 GB 209.00 GB 93
aggr1/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/vol0/ 64.00 GB 0.00 GB 63.00 GB 1
/vol/vol0/.snapshot 16.00 GB 0.00 GB 15.00 GB 3
/vol/sysadm/ 80.00 GB 57.00 GB 22.00 GB 72
/vol/sysadm/.snapshot 20.00 GB 0.00 GB 19.00 GB 0
/vol/d_pfinextr/ 17.00 GB 11.00 GB 5.00 GB 68
/vol/d_pfinextr/.snapshot 7.00 GB 0.00 GB 6.00 GB 13
/vol/a_tfinextr/ 6.00 GB 0.00 GB 6.00 GB 0
/vol/a_tfinextr/.snapshot 1.00 GB 0.00 GB 1.00 GB 0
/vol/a_tcorda/ 4.00 GB 0.00 GB 4.00 GB 0
/vol/a_tcorda/.snapshot 1.00 GB 0.00 GB 1.00 GB 0
/vol/d_tfinextr/ 14.00 GB 10.00 GB 3.00 GB 74
/vol/d_tfinextr/.snapshot 6.00 GB 0.00 GB 5.00 GB 0
/vol/a_app01/ 1.00 GB 0.00 GB 1.00 GB 5
/vol/a_app01/.snapshot 0.00 GB 0.00 GB 0.00 GB 4
/vol/a_TFIN/ 9.00 GB 2.00 GB 7.00 GB 26
/vol/a_TFIN/.snapshot 6.00 GB 0.00 GB 5.00 GB 10
/vol/a_PFIN/ 22.00 GB 12.00 GB 10.00 GB 53
/vol/a_PFIN/.snapshot 22.00 GB 1.00 GB 20.00 GB 8
/vol/a_asdb/ 2.00 GB 0.00 GB 1.00 GB 33
/vol/a_asdb/.snapshot 1.00 GB 0.00 GB 1.00 GB 13
/vol/s_MFIN/ 52.00 GB 40.00 GB 12.00 GB 77
/vol/s_MFIN/.snapshot 22.00 GB 20.00 GB 2.00 GB 90
/vol/a_dasdb/ 1.00 GB 0.00 GB 0.00 GB 42
/vol/a_dasdb/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/a_bicharon/ 36.00 GB 18.00 GB 17.00 GB 52
/vol/a_bicharon/.snapshot 24.00 GB 9.00 GB 14.00 GB 39
/vol/a_borp/ 2.00 GB 0.00 GB 2.00 GB 10
/vol/a_borp/.snapshot 1.00 GB 0.00 GB 1.00 GB 4
/vol/a_dcharon/ 4.00 GB 0.00 GB 4.00 GB 1
/vol/a_dcharon/.snapshot 1.00 GB 0.00 GB 1.00 GB 1
/vol/a_dmregie/ 32.00 GB 17.00 GB 14.00 GB 55
/vol/a_dmregie/.snapshot 17.00 GB 11.00 GB 6.00 GB 65
/vol/a_dwh01/ 3.00 GB 0.00 GB 3.00 GB 18
/vol/a_dwh01/.snapshot 2.00 GB 0.00 GB 1.00 GB 7
/vol/a_epos/ 9.00 GB 1.00 GB 8.00 GB 17
/vol/a_epos/.snapshot 5.00 GB 0.00 GB 4.00 GB 5
/vol/a_frango/ 12.00 GB 1.00 GB 10.00 GB 10
/vol/a_frango/.snapshot 8.00 GB 0.00 GB 7.00 GB 4
/vol/a_corda/ 4.00 GB 0.00 GB 3.00 GB 9
/vol/a_corda/.snapshot 1.00 GB 0.00 GB 1.00 GB 1
/vol/a_mdlg1/ 4.00 GB 0.00 GB 4.00 GB 12
/vol/a_mdlg1/.snapshot 2.00 GB 0.00 GB 2.00 GB 1
/vol/orasoft2/ 120.00 GB 105.00 GB 14.00 GB 88
/vol/orasoft2/.snapshot 30.00 GB 0.00 GB 29.00 GB 0
/vol/orasoft1/ 58.00 GB 51.00 GB 6.00 GB 89
/vol/orasoft1/.snapshot 31.00 GB 0.00 GB 31.00 GB 0
/vol/a_pcharon/ 21.00 GB 3.00 GB 17.00 GB 16
/vol/a_pcharon/.snapshot 9.00 GB 6.00 GB 2.00 GB 76
/vol/a_pfinextr/ 22.00 GB 5.00 GB 17.00 GB 25
/vol/a_pfinextr/.snapshot 12.00 GB 1.00 GB 10.00 GB 12
/vol/d_MFIN/ 77.00 GB 64.00 GB 12.00 GB 84
/vol/d_MFIN/.snapshot 33.00 GB 28.00 GB 4.00 GB 87
/vol/a_repos01/ 9.00 GB 2.00 GB 6.00 GB 30
/vol/a_repos01/.snapshot 5.00 GB 0.00 GB 4.00 GB 8
/vol/a_verona/ 7.00 GB 1.00 GB 5.00 GB 20
/vol/a_verona/.snapshot 3.00 GB 0.00 GB 2.00 GB 7
/vol/d_epos/ 48.00 GB 39.00 GB 9.00 GB 80
/vol/d_epos/.snapshot 26.00 GB 3.00 GB 22.00 GB 14
/vol/a_MFIN/ 15.00 GB 1.00 GB 13.00 GB 13
/vol/a_MFIN/.snapshot 15.00 GB 0.00 GB 14.00 GB 3
/vol/d_asdb/ 2.00 GB 1.00 GB 0.00 GB 71
/vol/d_asdb/.snapshot 2.00 GB 0.00 GB 1.00 GB 12
/vol/d_PFIN/ 97.00 GB 79.00 GB 17.00 GB 82
/vol/d_PFIN/.snapshot 52.00 GB 2.00 GB 50.00 GB 4
/vol/d_app01/ 7.00 GB 5.00 GB 1.00 GB 82
/vol/d_app01/.snapshot 3.00 GB 0.00 GB 3.00 GB 2
/vol/d_verona/ 27.00 GB 19.00 GB 7.00 GB 74
/vol/d_verona/.snapshot 18.00 GB 0.00 GB 17.00 GB 2
/vol/d_bicharon/ 47.00 GB 37.00 GB 10.00 GB 78
/vol/d_bicharon/.snapshot 47.00 GB 42.00 GB 5.00 GB 88
/vol/d_borp/ 7.00 GB 6.00 GB 0.00 GB 88
/vol/d_borp/.snapshot 3.00 GB 0.00 GB 3.00 GB 2
/vol/d_dmregie/ 70.00 GB 57.00 GB 12.00 GB 82
/vol/d_dmregie/.snapshot 30.00 GB 0.00 GB 29.00 GB 1
/vol/d_dwh01/ 18.00 GB 10.00 GB 7.00 GB 60
/vol/d_dwh01/.snapshot 12.00 GB 8.00 GB 3.00 GB 67
/vol/d_frango/ 16.00 GB 11.00 GB 4.00 GB 73
/vol/d_frango/.snapshot 8.00 GB 1.00 GB 6.00 GB 21
/vol/d_mdlg1/ 16.00 GB 13.00 GB 3.00 GB 82
/vol/d_mdlg1/.snapshot 8.00 GB 0.00 GB 8.00 GB 1
/vol/d_pcharon/ 93.00 GB 81.00 GB 11.00 GB 87
/vol/d_pcharon/.snapshot 62.00 GB 2.00 GB 59.00 GB 5
/vol/d_repos01/ 21.00 GB 16.00 GB 4.00 GB 79
/vol/d_repos01/.snapshot 9.00 GB 0.00 GB 8.00 GB 9
/vol/a_dcorda/ 2.00 GB 0.00 GB 1.00 GB 21
/vol/a_dcorda/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/a_ddba01/ 1.00 GB 0.00 GB 1.00 GB 0
/vol/a_ddba01/.snapshot 0.00 GB 0.00 GB 0.00 GB 1
/vol/a_ddwh01/ 1.00 GB 0.00 GB 1.00 GB 1
/vol/a_ddwh01/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/a_depos/ 3.00 GB 0.00 GB 3.00 GB 1
/vol/a_depos/.snapshot 0.00 GB 0.00 GB 0.00 GB 1
/vol/a_desrepos/ 1.00 GB 0.00 GB 1.00 GB 1
/vol/a_desrepos/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/a_dmdlg1/ 1.00 GB 0.00 GB 1.00 GB 1
/vol/a_dmdlg1/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/a_drepos01/ 7.00 GB 0.00 GB 6.00 GB 1
/vol/a_drepos01/.snapshot 3.00 GB 0.00 GB 2.00 GB 1
/vol/a_droopy/ 1.00 GB 0.00 GB 1.00 GB 8
/vol/a_droopy/.snapshot 0.00 GB 0.00 GB 0.00 GB 7
/vol/a_dverona/ 8.00 GB 0.00 GB 7.00 GB 8
/vol/a_dverona/.snapshot 2.00 GB 0.00 GB 1.00 GB 9
/vol/a_mcharon/ 1.00 GB 0.00 GB 1.00 GB 1
/vol/a_mcharon/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/a_tapp01/ 4.00 GB 0.00 GB 4.00 GB 0
/vol/a_tapp01/.snapshot 1.00 GB 0.00 GB 1.00 GB 0
/vol/a_tcharon/ 10.00 GB 2.00 GB 8.00 GB 22
/vol/a_tcharon/.snapshot 4.00 GB 0.00 GB 4.00 GB 0
/vol/a_tdwh01/ 1.00 GB 0.00 GB 1.00 GB 0
/vol/a_tdwh01/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/a_tepos/ 8.00 GB 0.00 GB 7.00 GB 4
/vol/a_tepos/.snapshot 2.00 GB 0.00 GB 1.00 GB 0
/vol/a_tmdlg1/ 1.00 GB 0.00 GB 1.00 GB 10
/vol/a_tmdlg1/.snapshot 0.00 GB 0.00 GB 0.00 GB 11
/vol/a_trepos01/ 2.00 GB 0.00 GB 2.00 GB 2
/vol/a_trepos01/.snapshot 0.00 GB 0.00 GB 0.00 GB 2
/vol/a_tverona/ 8.00 GB 0.00 GB 7.00 GB 0
/vol/a_tverona/.snapshot 2.00 GB 0.00 GB 1.00 GB 2
/vol/d_TFIN/ 77.00 GB 63.00 GB 13.00 GB 82
/vol/d_TFIN/.snapshot 33.00 GB 1.00 GB 31.00 GB 3
/vol/d_dasdb/ 2.00 GB 1.00 GB 0.00 GB 59
/vol/d_dasdb/.snapshot 0.00 GB 0.00 GB 0.00 GB 7
/vol/d_dcharon/ 58.00 GB 48.00 GB 9.00 GB 83
/vol/d_dcharon/.snapshot 31.00 GB 0.00 GB 31.00 GB 0
/vol/d_dcorda/ 6.00 GB 2.00 GB 3.00 GB 45
/vol/d_dcorda/.snapshot 2.00 GB 0.00 GB 2.00 GB 0
/vol/d_ddba01/ 4.00 GB 3.00 GB 1.00 GB 68
/vol/d_ddba01/.snapshot 3.00 GB 2.00 GB 0.00 GB 89
/vol/d_ddwh01/ 7.00 GB 5.00 GB 1.00 GB 77
/vol/d_ddwh01/.snapshot 3.00 GB 0.00 GB 2.00 GB 0
/vol/d_depos/ 42.00 GB 34.00 GB 7.00 GB 83
/vol/d_depos/.snapshot 28.00 GB 2.00 GB 25.00 GB 8
/vol/d_desrepos/ 5.00 GB 3.00 GB 1.00 GB 70
/vol/d_desrepos/.snapshot 2.00 GB 0.00 GB 2.00 GB 0
/vol/d_dmdlg1/ 9.00 GB 7.00 GB 2.00 GB 77
/vol/d_dmdlg1/.snapshot 2.00 GB 0.00 GB 2.00 GB 1
/vol/d_drepos01/ 17.00 GB 13.00 GB 3.00 GB 80
/vol/d_drepos01/.snapshot 7.00 GB 0.00 GB 7.00 GB 1
/vol/d_droopy/ 8.00 GB 6.00 GB 2.00 GB 70
/vol/d_droopy/.snapshot 2.00 GB 0.00 GB 1.00 GB 28
/vol/d_dverona/ 16.00 GB 12.00 GB 3.00 GB 77
/vol/d_dverona/.snapshot 4.00 GB 0.00 GB 3.00 GB 4
/vol/d_mcharon/ 2.00 GB 1.00 GB 0.00 GB 59
/vol/d_mcharon/.snapshot 0.00 GB 0.00 GB 0.00 GB 2
/vol/d_tapp01/ 6.00 GB 4.00 GB 1.00 GB 73
/vol/d_tapp01/.snapshot 3.00 GB 0.00 GB 3.00 GB 0
/vol/d_tcharon/ 90.00 GB 62.00 GB 27.00 GB 70
/vol/d_tcharon/.snapshot 60.00 GB 55.00 GB 4.00 GB 93
/vol/d_tdwh01/ 4.00 GB 3.00 GB 0.00 GB 80
/vol/d_tdwh01/.snapshot 1.00 GB 0.00 GB 1.00 GB 1
/vol/d_tepos/ 52.00 GB 39.00 GB 12.00 GB 75
/vol/d_tepos/.snapshot 13.00 GB 3.00 GB 9.00 GB 24
/vol/d_tmdlg1/ 9.00 GB 7.00 GB 2.00 GB 76
/vol/d_tmdlg1/.snapshot 4.00 GB 0.00 GB 4.00 GB 2
/vol/d_trepos01/ 8.00 GB 6.00 GB 1.00 GB 80
/vol/d_trepos01/.snapshot 3.00 GB 0.00 GB 3.00 GB 1
/vol/d_tverona/ 24.00 GB 20.00 GB 4.00 GB 84
/vol/d_tverona/.snapshot 10.00 GB 0.00 GB 10.00 GB 0
/vol/d_tcorda/ 6.00 GB 3.00 GB 3.00 GB 49
/vol/d_tcorda/.snapshot 1.00 GB 0.00 GB 1.00 GB 2
/vol/d_corda/ 8.00 GB 3.00 GB 4.00 GB 46
/vol/d_corda/.snapshot 3.00 GB 0.00 GB 3.00 GB 5
/vol/a_xverona/ 1.00 GB 0.00 GB 1.00 GB 0
/vol/a_xverona/.snapshot 0.00 GB 0.00 GB 0.00 GB 0
/vol/d_xverona/ 4.00 GB 3.00 GB 1.00 GB 74
/vol/d_xverona/.snapshot 5.00 GB 3.00 GB 2.00 GB 60
/vol/mnt/ 42.00 GB 0.00 GB 41.00 GB 0
/vol/mnt/.snapshot 28.00 GB 0.00 GB 27.00 GB 0
/vol/d_dasdbr2/ 7.00 GB 1.00 GB 5.00 GB 28
/vol/d_dasdbr2/.snapshot 3.00 GB 0.00 GB 2.00 GB 5
/vol/a_dasdbr2/ 3.00 GB 0.00 GB 2.00 GB 10
/vol/a_dasdbr2/.snapshot 0.00 GB 0.00 GB 0.00 GB 13
/vol/netbackup_db/ 28.00 GB 14.00 GB 13.00 GB 51
/vol/netbackup_db/.snapshot 7.00 GB 0.00 GB 7.00 GB 0
/vol/d_asdbr2/ 8.00 GB 0.00 GB 7.00 GB 0
/vol/d_asdbr2/.snapshot 2.00 GB 0.00 GB 2.00 GB 0
/vol/a_asdbr2/ 3.00 GB 0.00 GB 3.00 GB 0
/vol/a_asdbr2/.snapshot 0.00 GB 0.00 GB 0.00 GB 0


This page was created using FILERSTATUS Version: 2.4 written by Marc Engrie